Полный список стран DXCC c зонами ITU, WAZ и локаторами
http://www.arrl.org/awards/dxcc/The ARRL DX Century Club Program Official Website
http://www.ac6v.com/prefixes.htmAC6V's Amateur Radio Prefix List

DXCC list 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<
# prefix entity continent ITU zone CQ zone GL
1 1S,9M0 Spratly Is. AS50 26 OK70
2 1A0Sov. Mil. Order of Malta EU28 15 JN61
  3 continent ITU zone CQ zone GL
3 3AMonaco EU27 14 JN33
4 3B6,7 Agalega & St. Brandon AF53 39 LH89,93
5 3B8Mauritius AF53 39 LG89
6 3B9Rodrigues I. AF53 39 MH10
7 3CEquatorial Guinea AF47 36 JJ43
8 3C0Annobon I. AF52 36 JI28
9 3D2Fiji OC56 32 RH91
10 3D2Conway Reef OC56 32 RG78
11 3D2Rotuma I. OC56 32 RH87
12 3DASwaziland AF57 38 KG53
13 3VTunisia AF37 33 JM56
14 3W,XV Vietnam AS49 26 OL20
15 3XGuinea AF46 35 IJ39
16 3YBouvet AF67 38 JD15
17 3YPeter I I. AN72 12 EC41
  4 continent ITU zone CQ zone GL
18 4J,4K Azerbaijan AS29 21 LN40
19 4LGeorgia AS29 21 LN21
20 4P-4S Sri Lanka AS41 22 MJ96
21 4U_ITU ITU HQ EU28 14 JN36
22 4U_UN United Nations HQ NA8 5 FN30
23 4WUNTAET (E. Timor) OC54 28 PI21
24 4X,4Z Israel AS39 20 KM71
  5 continent ITU zone CQ zone GL
25 5ALibya AF38 34 JM62
26 5BCyprus AS39 20 KM65
27 5H-5I Tanzania AF53 37 KI93
28 5N-5O Nigeria AF46 35 JJ39
29 5R-5S Madagascar AF53 39 LH31
30 5TMauritania AF46 35 IK18
31 5UNiger AF46 35 JK13
32 5VTogo AF46 35 JJ06
33 5WSamoa OC62 32 AH46
34 5XUganda AF48 37 KJ60
35 5Y-5Z KenyaAF 48 37 KI89
  6 continent ITU zone CQ zone GL
36 6V-6W Senegal AF46 35 IK14
37 6YJamaica NA11 8 FK18
  7 continent ITU zone CQ zone GL
38 7OYemen AS39 21,37 LK25
39 7PLesotho AF57 38 KG30
40 7QMalawi AF53 37 KH66
41 7T-7Y Algeria AF37 33 JM16
  8 continent ITU zone CQ zone GL
42 8PBarbados NA11 8 GK03
43 8QMaldives AS/AF41 22 MJ63
44 8RGuyana SA12 9 GJ06
  9 continent ITU zone CQ zone GL
45 9ACroatia EU28 15 JN75
46 9GGhana AF46 35 IJ95
47 9HMalta EU28 15 JM75
48 9I-9J Zambia AF53 36 KH44
49 9KKuwait AS39 21 LL39
50 9LSierra Leone AF46 35 IJ38
51 9M2,4 West Malaysia AS54 28 OJ03
52 9M6,8 East Malaysia OC54 28 OJ85
53 9NNepal AS42 22 NL27
54 9Q-9T Dem. Rep. of Congo AF52 36 JI75
55 9UBurundi AF52 36 KI46
56 9VSingapore AS54 28 OJ11
57 9XRwanda AF52 36 KI58
58 9Y-9Z Trinidad & Tobago SA11 9 FK90
  A continent ITU zone CQ zone GL
59 A2Botswana AF57 38 KG25
60 A3Tonga OC62 32 AG28
61 A4Oman AS39 21 LL93
62 A5Bhutan AS41 22 NL47
63 A6United Arab Emirates AS39 21 LL74
64 A7Qatar AS39 21 LL55
65 A9Bahrain AS39 21 LL56
66 AP-AS Pakistan AS41 21 MM63
  B continent ITU zone CQ zone GL
67 BS7Scarborough Reef AS50 27 OK85
68 BVTaiwan AS44 24 PL05
69 BV9PPratas I. AS44 24 OL80
70 BY,BT ChinaAS 33,42,43,
44
23,24 OM89
  C continent ITU zone CQ zone GL
71 C2Nauru OC65 31 RI39
72 C3Andorra EU27 14 JN02
73 C5The Gambia AF46 35 IK13
74 C6Bahamas NA11 8 FL15
75 C8-C9 Mozambique AF53 37 KG64
76 CA-CE ChileSA 14,16 12 FF46
77 CE0Easter I. SA63 12 DG52,73
78 CE0Juan Fernandez Is. SA14 12 FF06
79 CE0San Felix &
San Ambrosio
SA14 12 FG03
80 CE9,KC4,3Y,
8J1,AT0,DP0,
FT8Y,LU,OR4,
R1AN,VK0,
VP8,ZL5,ZS1,
ZX0,etc.
Antarctica AN67,69,70,
71,72,73,
74
12,13,29,
30,32,38,
39
EB
81 CM,CO CubaNA 11 8 EL83
82 CNMorocco AF37 33 IM63
83 CPBolivia SA12,14 10 FH53
84 CTPortugal EU37 14 IM58
85 CT3Madeira Is. AF36 33 IM12
86 CUAzores EU36 14 HM68
87 CV-CX Uruguay SA14 13 GF15
88 CY0Sable I. NA9 5 GN03
89 CY9St. Paul I. NA9 5 FN97
  D continent ITU zone CQ zone GL
90 D2-3Angola AF52 36 JI61
91 D4Cape Verde AF46 35 HK84
92 D6Comoros AF53 39 LH18
93 DA-DL Fed. Rep. of Germany EU28 14 JO62
94 DU-DZ Philippines OC50 27 PK04
  E continent ITU zone CQ zone GL
95 E3Eritrea AF48 37 KK95
96 E4Palestine AS39 20 KM71
97 EA-EH SpainEU 37 14 IN80
98 EA6-EH6 Balearic Is. EU37 14 JM19
99 EA8-EH8 Canary Is. AF36 33 IL28
100 EA9-EH9 Ceuta & Melilla AF37 33 IM75,85
101 EI-EJ Ireland EU27 14 IO63
102 EKArmenia AS29 21 LN20
103 ELLiberia AF46 35 IJ46
104 EP-EQ IranAS 40 21 LM55
105 ERMoldova EU29 16 KN46
106 ESEstonia EU29<29 15 KO29
107 ETEthiopia AF48 37 KJ99
108 EU,EV,EW Belarus EU29 16 KO44
109 EXKyrgyzstan AS30,31 17 MN72
110 EYTajikistan AS30 17 MM48
111 EZTurkmenistan AS30 17 LM97
  F continent ITU zone CQ zone GL
112 FFrance EU27 14 JN18
113 FGGuadeloupe NA11 8 FK96
114 FJ,FS Saint Martin NA11 8 FK88
115 FHMayotte AF53 39 LH27
116 FKNew Caledonia OC56 32 RG37
117 FK/CChesterfield Is. OC56 30 QH90
118 FMMartinique NA11 8 FK94
119 FOAustral Is. OC63 32 BG56
120 FOClipperton I. NA10 7 DK50
121 FOFrench Polynesia OC63 32 BH52
122 FOMarquessas Is. OC63 31 BI90
123 FPSt. Pierre & Miquelon NA9 5 GN16
124 FR/GGlorioso Is. AF53 39 LH38
125 FR/J,E Juan de Nova, Europa AF53 39 LH12,LG07
126 FRReunion I. AF53 39 LG79
127 FR/TTromelin I. AF53 39 LH74
128 FT5WCrozet I. AF68 39 LE53
129 FT5XKerguelen Is. AF68 39 ME40
130 FT5ZAmsterdam & St. Paul Is. AF68 39 MF82,81
131 FWWallis & Futuna Is. OC62 32 AH16,05
132 FYFrench Guiana SA12 9 GJ34
  G continent ITU zone CQ zone GL
133 G,GXEngland EU27 14 IO91
134 GD,GT Isle of Man EU27 14 IO74
135 GI,GN Northern Ireland EU27 14 IO64
136 GJ,GH Jersey EU27 14 IN89
137 GM,GS Scotland EU27 14 IO85
138 GU,GP Guernsey EU27 14 IN89
139 GW,GC WalesEU 27 14 IO82
  H continent ITU zone CQ zone GL
140 H4Solomon Is. OC51 28 QI90
141 H40Temotu Province OC51 32 RH29
142 HA,HG Hungary EU28 15 JN97
143 HBSwitzerland EU28 14 JN36
144 HB0Liechtenstein EU28 14 JN47
145 HC-HD Ecuador SA12 10 FI09
146 HC8-HD8 Galapagos Is. SA12 10 EI49
147 HHHaiti NA11 8 FK38
148 HIDominican Republic NA11 8 FK58
149 HJ-HK Colombia SA12 9 FJ24
150 HK0Malpelo I. SA12 9 EJ93
151 HK0San Andres &
Providencia
NA11 7 EK92,93
152 HLSouth Korea AS44 25 PM37
153 HO-HP Panama NA11 7 FJ08
154 HQ-HR Honduras NA11 7 EK64
155 HS,E2 Thailand AS49 26 OK03
156 HVVatican EU28 15 JN61
157 HZSaudi Arabia AS39 21 LL34
  I continent ITU zone CQ zone GL
158 IItaly EU28 15,33 JN61
159 IS0,IM0 Sardinia EU28 15 JM49
  J continent ITU zone CQ zone GL
160 J2Djibouti AF48 37 LK11
161 J3Grenada NA11 8 FK92
162 J5Guinea-Bissau AF46 35 IK21
163 J6St. Lucia NA11 8 FK94
164 J7Dominica NA11 8 FK95
165 J8St. Vincent NA11 8 FK93
166 JA-JS Japan AS45 25 PM95
167 JD1Minami Torishima OC90 27 QL64
168 JD1Ogasawara AS45 27 QL17
169 JT-JV Mongolia AS32,33 23 ON37
170 JWSvalbard EU18 40 JQ98
171 JXJan Mayen EU18 40 IQ50
172 JYJordan AS39 20 KM71
  K continent